Lonestar Leader Awards
Each year, TAB presents Texas television and radio stations with the NCSA Lone Star Leader Awards.
The awards represent stations' commitment to the program, including number of spots aired and greatest dollar amount donated.
The 2011 winners accepted their awards at the Community Service Awards Breakfast, Aug. 11 at the Renaissance Austin Hotel.
TAB President Ann Arnold (l) and Chairman Matt Martin (r) presented the awards. All photos by Mike Wenglar.
| 2011 Lone Star Leader NCSA Award Winners | ||
|---|---|---|
| Most Airtime Donated | ||
| Small Radio | KHVL-AM Huntsville | |
| Medium Radio | KZNE Bryan-College Station | |
| Large Radio | KIKR Beaumont-Port Arthur | |
| Metro Radio | KTXX-FM Austin | |
| Small Television | KAUZ-TV Wichita Falls | |
| Large Television | KVDA-TV San Antonio | |
| Greatest Dollar Amount Donated | ||
| Small Radio | KSAM-FM Huntsville | |
| Medium Radio | KZNE Bryan-College Station | |
| Large Radio | KIKR Beaumont-Port Arthur | |
| Metro Radio | KTXX-FM Austin | |
| Small Television | KCEN-TV Waco-Temple-Killeen | |
| Large Television | KVDA-TV San Antonio | |





Questions? Contact TAB or call (512) 322-9944.