Emergency Systems
Texas State EAS Plan
Local Plans
Following is a list of available, local EAS plans for the 25 state regions. Additional plans will be posted as they become available.
Steps to Develop an Effective Local Plan
- Convene an initial meeting with scheduled follow-up meetings.
- Identify the participants, area boundaries and assets, responsible authorities, the sources of warnings and emergency information, what types of emergencies can affect your local area, select the appropriate Event and Location Codes and public distribution systems.
- Even though SAME, EAS, RDS, and other communications protocols, can both deliver warnings and emergency information, investigate other systems that can be used to broadcast emergency information such as speed fax, internet, reverse 911, etc.
- Develop authentication and testing procedures. SAME and EAS do provide some security by the coding of their messages and by their unique transmission characteristics.
- Train personnel in using SAME/EAS, and other communications equipment.
- Promote the local plan to the public and encourage the public to purchase SAME/EAS and RDS consumer equipment.
- Select members to serve on the Local Emergency Communications Committee (LECC) including a Chair and Vice-Chair.
Download a full guide to creating a local plan.
Monitoring Assignments
- Texas has 25 Local Primary areas with lines drawn reflecting broadcasters’ and weather service station coverage areas
- Two Local Primary (LP) stations are designated for each of the 25 areas
- Where appropriate and available, a Local Primary-Spanish (LP-S) is designated to disseminate emergency messages in Spanish
| Area | LP-1 | LP-2 | LP-S | NWS | Other |
|---|---|---|---|---|---|
| Abilene | KEAN 105.1 FM | KEYJ 107.9 FM | WXK-29 162.4 VHF | TSN | |
| Alpine | KVLF 1240 AM | KFST 94.3 FM | TSN | ||
| Amarillo | KGNC 710 AM | KGNC 97.9 FM | WXK-38 162.55 VHF | TSN | |
| Austin | KLBJ 590 AM | KASE 100.7 FM | WXK-27 162.4 VHF | TSN | |
| Beaumont | KLVI 560 AM | KQXY 94.1 FM | WXK-28 162.475 VHF | TSN | |
| Brownwood | KOXE 101.5 FM | WBAP 820 AM | WXK-29 162.4 VHF | TSN | |
| Bryan-College Station | KXCS 103.9 FM | KSAM 101.7 FM | WXK-30 162.55 VHF | TSN | |
| Corpus Christi | KNCN 101.3 FM | KZFM 95.5 FM | KHB-41 162.55 VHF | TSN | |
| Dallas-Fort Worth | WBAP 820 AM | KSCS 9 6.3 FM | KEC-56 162.4 VHF | TSN | |
| Del Rio | KTDF 96.3 FM | KWMC 1490 AM | WXJ-98 162.4 VHF | TSN | |
| El Paso | KLAQ 95.5 FM | KTSM 99.9 FM | KBNA 97.5 FM | WXK-25 162.475 VHF | TSN |
| Houston | KTRH 740 AM | KUHF 88.7 FM | KLAT 1010 AM | KGG-68 162.4 VHF | TSN |
| Laredo | KRRG 98.1 FM | KJBZ 92.7 FM | WXK-26 162.475 VHF | TSN | |
| Lubbock | KFYO 790 AM | KRIA 106.9 FM | WXK-79 162.4 VHF | TSN | |
| Lufkin-Nacogdoches | KOOI 106.5 FM | KYKS 105.1 FM | WXK-36 162.475 VHF | TSN | |
| McAllen | KFRQ 94.5 FM | OPEN | KHB-33 162.4 VHF | TSN | |
| Midland-Odessa | KNFM 92.3 FM | KCRS 550 AM | WXK-32 162.4 VHF | TSN | |
| Paris | KOYN 93.9 FM | KPLT 107.7 FM | KWN-31 162.5 VHF | TSN | |
| San Angelo | KGKL 97.5 FM | KELI 98.7 FM | WXK-33 162.55 VHF | TSN | |
| San Antonio | WOAI 1200 AM | KKYX 680 AM | WXK-67 162.55 VHF | TSN | |
| Texarkana | KKYR 102.5 FM | KWN-32 162.425 VHF | TSN | ||
| Tyler-Longview | KNUE 101.5 FM | KYKX 105.7 FM | KWN-32 162.425 VHF | TSN | |
| Victoria | KIXS 107.9 FM | KVNN 1340 AM | WXK-34 162.4 VHF | TSN | |
| Waco | WACO 99.9 FM | KWTX 97.5 FM | WXK-35 162.475 VHF | TSN | |
| Wichita Falls | KNIN 92.9 FM | KWFS 102.3 FM | WXK-31 162.475 VHF | TSN |
Required Monthly Test (RMT) Schedule
- Schedule set annually by Texas’ two Primary Entry Point (PEP) Stations: WBAP-AM Dallas-Fort Worth and KTRH-AM Houston
- The PEP stations initiate the RMT on the Tuesday of the first full week of each month
- If the RMT falls on a holiday, the test will take place on the following Wednesday
- Other EAS regions receive the RMT via either a daisy chain relay or by the Texas State Networks’ satellite dissemination
- If a station doesn’t receive an RMT, the FCC requires the station must make “a good faith effort” to determine why it was not received
- It is sufficient to make an inquiry to the local primary station and note the inquiry in the station’s EAS log
| Month | Date | 2-Hour Window |
|---|---|---|
| December 2007 | Tuesday, 12/4/07 | 4:45 a.m. – 6:45 a.m. |
| January 2008 | Tuesday, 1/8/08 | 11 a.m. – 1 p.m. |
| February 2008 | Tuesday, 2/5/08 | 4:45 a.m. – 6:45 a.m. |
| March 2008 | Tuesday, 3/4/08 | 11 a.m. – 1 p.m. |
| April 2008 | Tuesday, 4/8/08 | 4:45 a.m. – 6:45 a.m. |
| May 2008 | Tuesday, 5/6/08 | 11 a.m. – 1 p.m. |
| June 2008 | Tuesday, 6/3/08 | 4:45 a.m. – 6:45 a.m. |
| July 2008 | Tuesday, 7/8/08 | 11 a.m. – 1 p.m. |
| August 2008 | Tuesday, 8/5/08 | 4:45 a.m. – 6:45 a.m. |
| September 2008 | Tuesday, 9/9/08 | 11 a.m. – 1 p.m. |
| October 2008 | Tuesday, 10/7/08 | 4:45 a.m. – 6:45 a.m. |
| November, 2008 | Tuesday, 11/4/08 | 11 a.m. – 1 p.m. |
| December 2008 | Tuesday, 12/9/08 | 4:45 a.m. – 6:45 a.m. |
Download printable version of RMT Schedule
