Convention & Trade Show
Registration
Attendees:
Download registration form
Sponsors/Exhibitors: You have special forms. Contact Sydney for more information.
-
Advance payment required
-
Early registration ends 7/31
-
$25 fee for cancellations after 7/17
-
Cancellations must be received in writing
-
No refunds after 7/31
-
Must register on-site after 8/14
|
Member Rates |
|||||
|---|---|---|---|---|---|
| FULL Packages | Early | Late | On-Site | Includes | Restrictions |
| Station Member | $95 | $145 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Walk-Around Lunch, Chairman’s Reception/Awards Gala | Must be an owner or current employee of a TAB member station |
| Associate Member | $150 | $245 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Walk-Around Lunch, Chairman’s Reception/Awards Gala | Must be an owner or current employee of a TAB Associate Member firm |
| Spouse | $75 | $125 | n/a | Same benefits as full registration | MUST accompany a full registration |
| Spouse Pioneer Dinner | $35 | n/a | n/a | Dinner at the Annual Pioneer Club Banquet ONLY | Must accompany a current Pioneer Club Member |
Note: TAB Pioneer/Retired members, Students, Educators and Engineers may register at the member station rates. Each former TAB Chairman may attend the full convention for free.
|
Member Rates |
|||||
|---|---|---|---|---|---|
| PARTIAL Packages |
Early | Late | On-Site | Includes | Restrictions |
| Sales/Programming (Stations Only) |
$35 | $85 | $85 | All sessions, Trade Show, Opening Festivities, Community Service Breakfast | MUST accompany at least one full registration from same station |
| Engineer | $35 | $85 | $85 | All sessions, Trade Show, Opening Festivities | |
| Walk-Around Lunch Ticket | $15 | n/a | n/a | Lunch in the Exhibit Hall on Thursday, Aug. 20 | NO ON-SITE TICKET SALES |
| Spouse Pioneer Dinner | $35 | n/a | n/a | Dinner at the Annual Pioneer Club Banquet ONLY. | Must accompany a current Pioneer Club Member |
| Golf Tournament Pass | $100 | $125 | n/a | Includes green fees, range balls, drink coupons, lunch and round-trip transportation to golf course. Space is limited. | |
|
Non-Member Rates |
|||||
|---|---|---|---|---|---|
| Packages | Early | Late | On-Site | Includes | Restrictions |
| Station (Full) | $270 | $320 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Walk-Around Lunch, Chairman’s Reception/Awards Gala | |
| Company/Firm (Full) | $445 | $495 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Walk-Around Lunch, Chairman’s Reception/Awards Gala | |
| Spouse (Full) | $175 | $225 | n/a | Same benefits as full registration | MUST accompany a full registration |
| Sales/Programming (Partial) | $135 | $185 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast | |
