Convention & Trade Show
Registration
Registration for TAB/SBE 2009 will open in April 2009.
|
Member Rates |
|||||
|---|---|---|---|---|---|
| FULL Packages | Early | Late | On-Site | Includes | Restrictions |
| Station Member | $95 | $145 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Walk-Around Lunch, Chairman’s Reception/Awards Gala, Leadership Breakfast, Friday SuperSession | Must be an owner or current employee of a TAB member station |
| Associate Member | $150 | $245 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Walk-Around Lunch, Chairman’s Reception/Awards Gala; Leadership Breakfast Friday SuperSession | Must be an owner or current employee of a TAB Associate Member firm |
| Spouse | $75 | $125 | n/a | Same benefits as full registration | MUST accompany a full registration |
| Spouse Pioneer Dinner | $35 | n/a | n/a | Dinner at the Annual Pioneer Club Banquet ONLY | Must accompany a current Pioneer Club Member |
Note: TAB Pioneer/Retired members, Students, Educators and Engineers may register at the member station rates.
|
Member Rates |
|||||
|---|---|---|---|---|---|
| PARTIAL Packages | Early | Late | On-Site | Includes | Restrictions |
| Sales/Programming (Stations Only) |
$35 | $85 | $85 | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Leadership Breakfast, Friday SuperSession | MUST accompany at least one full registration from same station |
| Engineer | $35 | $85 | $85 | All sessions, Trade Show, Opening Festivities | |
| Walk-Around Lunch Ticket | $15 | n/a | n/a | Lunch in the Exhibit Hall on Thursday, Aug. 7 | NO ON-SITE TICKET SALES |
| Spouse Pioneer Dinner | $35 | n/a | n/a | Dinner at the Annual Pioneer Club Banquet ONLY. | Must accompany a current Pioneer Club Member |
|
Non-Member Rates |
|||||
|---|---|---|---|---|---|
| Packages | Early | Late | On-Site | Includes | Restrictions |
| Station (Full) | $270 | $320 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Walk-Around Lunch, Chairman’s Reception/Awards Gala, Leadership Breakfast, Friday SuperSession | |
| Company/Firm (Full) | $445 | $495 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Walk-Around Lunch, Chairman’s Reception/Awards Gala; Leadership Breakfast Friday SuperSession | |
| Spouse (Full) | $175 | $225 | n/a | Same benefits as full registration | MUST accompany a full registration |
| Sales/Programming (Partial) | $135 | $185 | n/a | All sessions, Trade Show, Opening Festivities, Community Service Breakfast, Leadership Breakfast, Friday SuperSession | |
